Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1641 | Salem, Essex, Massachusetts, United States | P9996 |
2 | ![]() | 07 Mar 1644 | Salem, Essex, Massachusetts, United States | P15910 |
3 | ![]() | May 1643 | Salem, Essex, Massachusetts, United States | P15913 |
4 | ![]() | 07 Mar 1644 | Salem, Essex, Massachusetts, United States | P14231 |
5 | ![]() | 1642 | Salem, Essex, Massachusetts, United States | P15916 |
6 | ![]() | 12 Jan 1644 | Salem, Essex, Massachusetts, United States | P8848 |
7 | ![]() | 01 Sep 1768 | Salem, Essex, Massachusetts, United States | P8441 |
8 | ![]() | 1647 | Salem, Essex, Massachusetts, United States | P15337 |
9 | ![]() | 1636 | Salem, Essex, Massachusetts, United States | P15336 |
10 | ![]() | 11 Jan 1686 | Salem, Essex, Massachusetts, United States | P9997 |
11 | ![]() | 16 Mar 1761 | Salem, Essex, Massachusetts, United States | P17376 |
12 | ![]() | 17 May 1696 | Salem, Essex, Massachusetts, United States | P17634 |
13 | ![]() | 25 Nov 1701 | Salem, Essex, Massachusetts, United States | P17637 |
14 | ![]() | Jan 1698 | Salem, Essex, Massachusetts, United States | P17636 |
15 | ![]() | 10 Mar 1658 | Salem, Essex, Massachusetts, United States | P17635 |
16 | ![]() | 05 May 1705 | Salem, Essex, Massachusetts, United States | P17639 |
17 | ![]() | 27 Mar 1699 | Salem, Essex, Massachusetts, United States | P17638 |
18 | ![]() | 06 Aug 1663 | Salem, Essex, Massachusetts, United States | P15468 |
19 | ![]() | 1675 | Salem, Essex, Massachusetts, United States | P16821 |
20 | ![]() | 16 Sep 1672 | Salem, Essex, Massachusetts, United States | P16820 |
21 | ![]() | 06 Aug 1669 | Salem, Essex, Massachusetts, United States | P16817 |
22 | ![]() | 1673 | Salem, Essex, Massachusetts, United States | P16816 |
23 | ![]() | 06 Aug 1669 | Salem, Essex, Massachusetts, United States | P16818 |
24 | ![]() | 1632 | Salem, Essex, Massachusetts, United States | P17949 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Aug 1672 | Salem, Essex, Massachusetts, United States | P9996 |
2 | ![]() | 23 Sep 1721 | Salem, Essex, Massachusetts, United States | P14510 |
3 | ![]() | 18 Mar 1676 | Salem, Essex, Massachusetts, United States | P12593 |
4 | ![]() | 21 Jul 1644 | Salem, Essex, Massachusetts, United States | P15208 |
5 | ![]() | 22 Mar 1759 | Salem, Essex, Massachusetts, United States | P16110 |
6 | ![]() | 30 Jul 1677 | Salem, Essex, Massachusetts, United States | P15918 |
7 | ![]() | 16 Jan 1686 | Salem, Essex, Massachusetts, United States | P8848 |
8 | ![]() | 12 Mar 1801 | Salem, Essex, Massachusetts, United States | P17639 |
9 | ![]() | 05 Feb 1694 | Salem, Essex, Massachusetts, United States | P15644 |
10 | ![]() | 30 Aug 1705 | Salem, Essex, Massachusetts, United States | P17953 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 22 Jun 1694 | Salem, Essex, Massachusetts, United States | P15908 |
2 | ![]() | Salem, Essex, Massachusetts, United States | P15208 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ingersoll / Gunnison | 1666 | Salem, Essex, Massachusetts, United States | F2972 |
2 | Ingersoll / Lunt | 1642 | Salem, Essex, Massachusetts, United States | F2973 |
3 | Sibley / Wells | 13 Sep 1695 | Salem, Essex, Massachusetts, United States | F3534 |
4 | Ward / Maverick | 1662 | Salem, Essex, Massachusetts, United States | F3215 |